Apple iPad 2 16GB Wifi
Specification                    General Specs  Operating system      Apple IOS 4   Built-in camera      Yes    3G (UMTS)     No    Wireless...
https://downloadzone777.blogspot.com/2013/01/apple-ipad-2-16gb-wifi.html
Specification
                   | General Specs | 
|---|
|  Operating system   |    Apple IOS 4  | 
|  Built-in camera   |    Yes  | 
|  3G (UMTS)   |   No  | 
|  Wireless network   |    Yes  | 
|  VGA out   |   No  | 
|  Screen size   |    9.7 inches  | 
|  General |    
|---|
|  Buttons   |    Home, Keyguard, Volume  | 
|  Operating system   |    Apple IOS 4  | 
|  Audio features |    
|---|
|  Built-in microphone   |    Yes  | 
|  Built-in speakers   |    mono  | 
|  Camera |    
|---|
|  Built-in camera   |    Yes  | 
|  Auto focus    |    Yes  | 
|  Built-in flash   |   No  | 
|  Flash type   |       | 
|  Digital zoom (still image)   |    5 times  | 
|  Efficient numbers of pixels   |       | 
|  Maximum resolution (still)   |       | 
|  Number of cameras   |     2 pc  | 
|  Resolution 2nd Camera   |    640x480 pixels  | 
|  Video recorder   |    Yes  | 
|  Digital zoom (video)   |       | 
|  Maximum number of fps when recording   |    30 fps  | 
|  Maximum resolution (video)   |    1280x720 pixels  | 
|  Lamp   |   No  | 
|  Communication |    
|---|
|  3G (UMTS)   |   No  | 
 HSPA    |   No  | 
|  Speed (down)   |       | 
|  Speed (up)   |       | 
|  Bluetooth   |    Yes  | 
|  Bluetooth profile   |    A2DP, AVRCP  | 
|  Version   |    2.1+EDR  | 
|  Built-in FM transmitter   |       | 
|  EDGE   |   No  | 
|  Frequency band   |    No  | 
|  GPRS   |   No  | 
|  IR   |   No  | 
|  Network connection   |   No  | 
|  Stod for rostsamtal   |   No  | 
|  Support for IP technology   |    Yes  | 
|  Web and email functions   |    Email Client  | 
|  Wireless network   |    Yes  | 
 Support media sharing    |    Yes  | 
|  Type   |    802.11a, 802.11b, 802.11g, 802.11n  | 
|  Compatibility |    
|---|
 DLNA certified    |   No  | 
|  Type   |       | 
|  Dockable   |    Yes  | 
|  Keyboard dock included   |   No  | 
|  Connectors |    
|---|
 HDMI    |   No  | 
|  Headphone output   |    Yes  | 
|  Microphone input   |   No  | 
|  S/PDIF out   |   No  | 
|  USB   |   No  | 
|  Charging via USB   |   No  | 
|  USB 2.0 ports   |       | 
|  USB 3.0 ports   |   No  | 
|  USB ports (total)   |       | 
|  VGA out   |   No  | 
|  Decoders |    
|---|
 FM radio    |   No  | 
|  Supported audio files   |    AAC, AIFF, Apple Lossless, MP3, WAV (PCM)  | 
|  Supported image files   |    GIF, JPEG / JPG, TIFF  | 
|  Supported video files   |    AVI, H.264, MJPEG, MOV, MPEG4  | 
|  Design |    
|---|
|  Colour   |    Black, White  | 
|  Dimensions |    
|---|
|  Dimensions (WxHxD)   |    185.7 × 241.2 × 8.8 mm  | 
|  Weight   |    601 g  | 
|  Features |    
|---|
|  Built in GPS navigation   |   No  | 
|  Integrated geotagging   |   No  | 
|  Type of GPS   |       | 
|  Built-in internet services   |    Facebook, Skype, Twitter, YouTube  | 
|  Image properties |    
|---|
 Backlight    |    LED (Light emitting diode)  | 
|  Pivot function   |    Yes  | 
|  Type   |    Automatic  | 
|  Scratch resistant display   |    Yes  | 
 Screen resolution    |    1024x768 pixels  | 
|  Screen size   |    9.7 inches  | 
 Simultaneous touch points    |    3+ Multi-touch  | 
 Type of technology    |    Capacitive  | 
|  Memory |    
|---|
 Memory Speed    |    1,066 Mhz  | 
|  RAM size   |     512 MB  | 
|  Type of memory   |    DDR2  | 
|  Power supply |    
|---|
|  Battery capacity   |       | 
 Battery life    |    10 h  | 
 battery type    |    Li-polymer  | 
|  Processor |    
|---|
 Graphics processor    |    Yes  | 
|  Graphics processor type   |    PowerVR SGX543MP2  | 
|  Processor core type   |    Dual Core  | 
|  Processor speed   |    1,000 Mhz  | 
|  SoC (System on Chip)   |    Apple A5  | 
 Type of processor    |    ARM Cortex-A9  | 
|  Storage |    
|---|
|  Internal storage space    |    16 GB  | 
|  Internal storage space (type)   |    Flash memory/SSD  | 
|  Memory card readers   |   No  | 
|  Compatible memory cards   |       | 
 Including memory card    |   No  | 
|  Maximum amount of memory   |       | 
|  Miscellaneous  |    
|---|
 release year    |    2011  | 
|  Links |    
|---|
|  Product page   |       | 
|  Manual   |       | 
|  Warranty |      | 
 
 
 
Post a Comment