Google Nexus 4
Specification General Specs Operating system Android OS, v4.2 (Jelly Bean) Built-in camera Yes 3G (UMTS) ...
https://downloadzone777.blogspot.com/2013/01/google-nexus-4.html
Specification
| General Specs |
|---|
| Operating system | Android OS, v4.2 (Jelly Bean) |
| Built-in camera | Yes |
| 3G (UMTS) | No |
| GPRS | Yes |
Touchscreen  | Yes |
| Power Supply | |
| General |
|---|
| Buttons | Back, Camera, Home, Keyguard, Menu, Volume |
| Java | Yes |
| Operating system | Android OS, v4.2 (Jelly Bean) |
| Qwerty keyboard (buttons) | No |
| Qwerty keyboard (screen) | No |
SAR  | 0.55 W/kg (head) 1.27 W/kg (body) |
Stand-by time (without 3G)  | |
Talk time (without 3G)  | |
| Stand-by time (3G) | Up to 390 h |
| Talk time (3G) | Up to 15 h |
| Processor |
|---|
Graphics processor  | Yes |
| Graphics processor type | |
| Processor core type | Quad-core |
| Processor speed | 1.5GHz |
| RAM | Yes |
| Memory quantity | 2GB |
| SoC (System on Chip) | Qualcomm APQ8064 Snapdragon |
| Type of processor | Adreno 320 |
| Storage |
|---|
Internal storage space  | 16GB |
| Memory card readers | Yes |
| SDIO | No |
| Compatible memory cards | MicroSD |
| Maximum amount of memory | |
| ROM memory | No |
| Camera |
|---|
| Built-in camera | Yes |
| Auto focus | Yes |
| Built-in flash | Yes |
| Digital zoom (still image) | |
| Camera Pixels | 8 megapixels |
| Maximum resolution (still) | 3264 x 2448 pixels |
| Number of cameras | |
| Resolution 2nd camera | |
| Optical zoom | No |
| Video recorder | Yes |
| Digital zoom (video) | No |
Maximum numbers of fps when recording  | 30 fps |
| Maximum resolution (video) | 1080p |
| Torch/Lamp | No |
| Communication |
|---|
| 3G (UMTS) | No |
| Bluetooth | Yes |
| Bluetooth profile | A2DP |
| Version | v4.0 |
| EDGE | Yes |
| Frequency band | |
| GPRS | Yes |
| IR | No |
| MMS | Yes |
Push-to-talk  | No |
| Support for IP telephony | No |
| Support for Microsoft Exchange | No |
UMA  | No |
| WAP | No |
| Wireless network | Yes |
| Supports media sharing | No |
| Type | 802.11a, 802.11b, 802.11g, 802.11n |
| Connectors |
|---|
| 3.5mm headphone output | Yes |
| Type of connection | 3.5 mm |
| USB | Yes |
| Charging via USB | No |
| Type of USB connector | Micro-USB |
USB version  | v2.0 |
| Decoders |
|---|
FM radio  | No |
Supported audio files  | MP3/WAV/eAAC+/AC3 |
Supported image files  | JPEG / JPG |
Supported video files  | MP4/H.264/H.263 |
| Compatibility |
|---|
DLNA certified  | Yes |
| Type | |
| OpenGL ES | No |
| Design |
|---|
| Colour | Black |
| Foldable | No |
| Sliding | No |
| Dimensions |
|---|
| Dimensions (WxHxD) | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
Weight  | 139 g (4.90 oz) |
| Features |
|---|
| Built in GPS navigation | Yes |
| Type of GPS | A-GPS |
Integrated geotagging  | Yes |
Built-in internet services  | |
| Features (detail) | Touch focus, geo-tagging, face detection, photo sphere |
Flightmode  | No |
Shock resistant  | No |
| Speaker function | No |
| Support for dual SIM cards | No |
| Voice dialing | No |
| Image Property |
|---|
| Display | Colour |
Number of colours  | 16M colors |
| Scratch resistant display | No |
| Display technology | |
Dual screens  | No |
Pivot function  | No |
Screen resolution  | 768 x 1280 pixels, 4.7 inches |
Touchscreen  | Yes |
Simultaneous touch points  | |
Type of technology  | |
| Power Supply |
|---|
| Battery capacity | Li-Po 2100mAh |
| Miscellaneous |
|---|
Release year  | |
| Warranty | |
Post a Comment