HTC Windows Phone 8S review
General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 SIM Micro-SIM Announced 2012, September Status ...
https://downloadzone777.blogspot.com/2013/01/htc-windows-phone-8s-review.html
| Body | Dimensions | 120.5 x 63 x 10.3 mm (4.74 x 2.48 x 0.41 in) |
|---|
| Weight | 113 g (3.99 oz) |
| Displa y | Type | S-LCD capacitive touchscreen, 16M colors |
|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Features | OS | Microsoft Windows Phone 8 |
|---|
| Chipset | Qualcomm Snapdragon S4 |
| CPU | Dual-core 1 GHz Krait |
| GPU | Adreno 305 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Domino, Fiesta Red, Atlantic Blue, High-Rise Gray |
| | - SNS integration - 7GB free SkyDrive storage - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Voice memo/dial - Predictive text input |
| Battery | | Non-removable Li-Po 1700 mAh battery |
|---|
| Stand-by | No official data |
| Talk time | No official data |
Post a Comment