Samsung Galaxy Tab™ 7.7
Specification General Specs Operating system Android? 3.2, Honeycomb Built-in camera Yes 3G (UMTS) ...
https://downloadzone777.blogspot.com/2013/01/samsung-galaxy-tab-77.html
Specification
| General Specs |
|---|
| Operating system | Android? 3.2, Honeycomb |
| Built-in camera | Yes |
| 3G (UMTS) | Yes |
| Wireless network | Yes |
| VGA out | No |
| Screen size | 7.7 inches |
| General |
|---|
| Buttons | Keyguard, Volume |
| Operating system | Android? 3.2, Honeycomb |
| Audio features |
|---|
| Built-in microphone | Yes |
| Built-in speakers | Stereo |
| Camera |
|---|
| Built-in camera | Yes |
| Auto focus | Yes |
| Built-in flash | Yes |
| Flash type | LED flash |
| Digital zoom (still image) | |
| Efficient numbers of pixels | 3 megapixels |
| Maximum resolution (still) | 2048x1536 pixels |
| Number of cameras | 2 pc |
| Resolution 2nd Camera | 1600x1200 pixels |
| Video recorder | Yes |
| Digital zoom (video) | |
| Maximum number of fps when recording | 30 fps |
| Maximum resolution (video) | 1280x720 pixels |
| Lamp | No |
| Communication |
|---|
| 3G (UMTS) | Yes |
HSPA  | Yes |
| Speed (down) | 21 Mbit/s |
| Speed (up) | 5.76 Mbit/s |
| Bluetooth | Yes |
| Bluetooth profile | A2DP,AVRCP |
| Version | 3.0+HS |
| Built-in FM transmitter | |
| EDGE | Yes |
| Frequency band | Quad |
| GPRS | Yes |
| IR | No |
| Network connection | No |
| Stod for rostsamtal | No |
| Support for IP technology | |
| Web and email functions | Email Client, Push mail |
| Wireless network | Yes |
Support media sharing  | |
| Type | 802.11a, 802.11b, 802.11g, 802.11n |
| Compatibility |
|---|
DLNA certified  | Yes |
| Type | Controller, Server |
| Dockable | No |
| Connectors |
|---|
HDMI  | No |
| Headphone output | Yes |
| Microphone input | Yes |
| S/PDIF out | No |
| USB | Yes |
| Charging via USB | Yes |
| USB 2.0 ports | |
| USB 3.0 ports | No |
| USB ports (total) | 1 pc |
| VGA out | No |
| Decoders |
|---|
FM radio  | No |
| Supported audio files | AAC, AAC+, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA |
| Supported image files | BMP, GIF, JPEG / JPG, PNG |
| Supported video files | AVI, DivX, H.263, H.264, Matroska (MKV), MPEG4, WMV, Xvid |
| Design |
|---|
| Colour | Metallic Gray |
| Dimensions |
|---|
| Dimensions (WxHxD) | 196.7 × 133 × 7.9 mm |
| Weight | 335 g |
| Features |
|---|
| Built in GPS navigation | Yes |
| Integrated geotagging | No |
| Type of GPS | A-GPS, GPS |
| Built-in internet services | Facebook, Flickr, Picasa, Skype, Twitter, YouTube |
| Image properties |
|---|
Backlight  | OLED |
| Pivot function | Yes |
| Type | Automatic |
| Scratch resistant display | Yes |
Screen resolution  | 1280x800 pixels |
| Screen size | 7.7 inches |
Simultaneous touch points  | 3+ Multi-touch |
Type of technology  | Capacitive |
| Memory |
|---|
Memory Speed  | 800 Mhz |
| RAM size | 1 GB |
| Type of memory | DDR2 |
| Power supply |
|---|
| Battery capacity | 5,100 mAh |
Battery life  | 10 h |
battery type  | Li-Ion |
| Processor |
|---|
Graphics processor  | Yes |
| Graphics processor type | ARM Mali-400 MP |
| Processor core type | Dual-Core |
| Processor speed | 1,400 Mhz |
| SoC (System on Chip) | Samsung Exynos 4210 |
Type of processor  | ARM Cortex-A9 |
| Storage |
|---|
| Internal storage space | 16GB |
| Internal storage space (type) | Flash memory/SSD |
| Memory card readers | Yes |
| Compatible memory cards | microSD/TransFlash, microSDHC |
Including memory card  | Yes |
| Maximum amount of memory | 32GB |
| Miscellaneous |
|---|
release year  | 2011 |
| Links |
|---|
| Product page | http://www.samsung.com/global/microsite/galaxytab/7.7/spec.html?type=find |
| Manual | |
| Warranty | |
Post a Comment