Dell Aero
General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 SIM Mini-SIM Announced 2010, March Statu...
https://downloadzone777.blogspot.com/2013/02/dell-aero.html
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, March | |
Status | Available. Released 2010, August |
Body | Dimensions | 122 x 57.9 x 11.7 mm, 68.6 cc (4.80 x 2.28 x 0.46 in) |
---|---|---|
Weight | 104 g (3.67 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes |
Sound | Protection Alert types |
| ||||
---|---|---|---|---|---|---|
Loudspeaker | Yes | |||||
3.5mm jack | No |
Memory | Card slot | microSD, up to 32 GB, 4 GB included |
---|---|---|
Internal | 256 MB storage |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.0 with A2DP | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, CIF@30fps | |
Secondary | No |
Features | OS | Android OS, v1.5 (Cupcake) |
---|---|---|
CPU Sensors | Marvell PXA310 624 MHz Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML, Adobe Flash Lite | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP4/H.263/H.264/WMV player - MP3/e-AAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Voice memo - Predictive text input - Organizer- Voice memo |
Battery | Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h 20 min |
Post a Comment