Samsung Galaxy Note 10.1 16GB
Specification General Specs Operating system Android 4.0 (Ice Cream Sandwich) Built-in camera Yes ...
https://downloadzone777.blogspot.com/2013/01/samsung-galaxy-note-101-16gb.html
Specification
| General Specs |
|---|
| Operating system | Android 4.0 (Ice Cream Sandwich) |
| Built-in camera | Yes |
| 3G (UMTS) | Yes |
| Wireless network | Yes |
| VGA out | No |
| Screen size | 10.1 inches |
| General |
|---|
| Buttons | Volume |
| Operating system | Android 4.0 (Ice Cream Sandwich) |
| Audio features |
|---|
| Built-in microphone | Yes |
| Built-in speakers | Stereo |
| Camera |
|---|
| Built-in camera | Yes |
| Auto focus | Yes |
| Built-in flash | Yes |
| Flash type | LED-flash |
| Digital zoom (still image) | |
| Efficient numbers of pixels | 5 megapixels |
| Maximum resolution (still) | 2048x1536 pixels |
| Number of cameras | 2 pcs |
| Resolution 2nd Camera | 1600x1200 pixels |
| Video recorder | Yes |
| Digital zoom (video) | |
| Maximum number of fps when recording | 30 fps |
| Maximum resolution (video) | 1920x1080 (HD 1080) pixels |
| Lamp | No |
| Communication |
|---|
| 3G (UMTS) | Yes |
HSPA  | Yes |
| Speed (down) | 21 Mbit/s |
| Speed (up) | 5.76 Mbit/s |
| Bluetooth | Yes |
| Bluetooth profile | A2DP |
| Version | 4.0 |
| Built-in FM transmitter | No |
| EDGE | Yes |
| Frequency band | Quad |
| GPRS | Yes |
| IR | Yes |
| Network connection | No |
| Stod for rostsamtal | No |
| Support for IP technology | |
| Web and email functions | |
| Wireless network | Yes |
Support media sharing  | |
| Type | 802.11a, 802.11b, 802.11g, 802.11n |
| Compatibility |
|---|
DLNA certified  | No |
| Type | |
| Dockable | No |
| Connectors |
|---|
HDMI  | No |
| Headphone output | Yes |
| Microphone input | No |
| S/PDIF out | No |
| USB | Yes |
| Charging via USB | No |
| USB 2.0 ports | 1 pcs |
| USB 3.0 ports | No |
| USB ports (total) | 1 pcs |
| VGA out | No |
| Decoders |
|---|
FM radio  | No |
| Supported audio files | AAC, AAC+, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA |
| Supported image files | GIF, JPEG / JPG, PNG |
| Supported video files | AVI, DivX, FLV, H.263, H.264, Matroska (MKV), MPEG4, WMV, WMV9 HD (VC-1), 3GP/3GPP |
| Design |
|---|
| Colour | Black, Silver, White |
| Dimensions |
|---|
| Dimensions (WxHxD) | 256.7 × 175.3 × 8.9 mm |
| Weight | 583 g |
| Features |
|---|
| Built in GPS navigation | Yes |
| Integrated geotagging | No |
| Type of GPS | A-GPS ,GPS |
| Built-in internet services | |
| Image properties |
|---|
Backlight  | LED (Light emitting diode) |
| Pivot function | Yes |
| Type | |
| Scratch resistant display | Yes |
Screen resolution  | 1280x800 pixels |
| Screen size | 10.1 inches |
Simultaneous touch points  | 3+ Multi-touch |
Type of technology  | Capacitive |
| Memory |
|---|
Memory Speed  | |
| RAM size | 2,048 MB |
| Type of memory | |
| Power supply |
|---|
| Battery capacity | 7,000 mAh |
Battery life  | |
battery type  | Li-ion |
| Processor |
|---|
Graphics processor  | Yes |
| Graphics processor type | ARM Mali-400 MP |
| Processor core type | Quad-core |
| Processor speed | 1,400 Mhz |
| SoC (System on Chip) | Samsung Exynos 4 Quad |
Type of processor  | ARM Cortex-A9 |
| Storage |
|---|
| Internal storage space | 16 GB |
| Internal storage space (type) | Flash memory/SSD |
| Memory card readers | Yes |
| Compatible memory cards | microSD/TransFlash |
Including memory card  | No |
| Maximum amount of memory | 64GB |
| Miscellaneous |
|---|
release year  | 2012 |
| Links |
|---|
| Product page | http://www.samsungmobilepress... |
| Manual | http://downloadcenter.samsung... |
| Warranty | |
Post a Comment