Samsung Galaxy Tab 2 7.0 16GB
Specification General Specs Operating system Android 4.0.4 (Ice Cream Sandwich) Built-in camera Yes ...
https://downloadzone777.blogspot.com/2013/01/samsung-galaxy-tab-2-70-16gb.html
Specification
| General Specs |
|---|
| Operating system | Android 4.0.4 (Ice Cream Sandwich) |
| Built-in camera | Yes |
| 3G (UMTS) | No |
| Wireless network | Yes |
| VGA out | Yes |
| Screen size | 7.0 inches |
| General |
|---|
| Buttons | Volume |
| Operating system | Android 4.0.4 (Ice Cream Sandwich) |
| Audio features |
|---|
| Built-in microphone | Yes |
| Built-in speakers | Stereo |
| Camera |
|---|
| Built-in camera | Yes |
| Auto focus | Yes |
| Built-in flash | No |
| Flash type | |
| Digital zoom (still image) | |
| Efficient numbers of pixels | 3.15 megapixels |
| Maximum resolution (still) | 2048x1536 pixels |
| Number of cameras | 1 pc |
| Resolution 2nd Camera | 640x480 pixels |
| Video recorder | Yes |
| Digital zoom (video) | 1280x720 pixels |
| Maximum number of fps when recording | 30 fps |
| Maximum resolution (video) | 1280x800 pixel |
| Lamp | No |
| Communication |
|---|
| 3G (UMTS) | No |
HSPA  | Yes |
| Speed (down) | 21 Mbps |
| Speed (up) | 5.76 Mbps |
| Bluetooth | Yes |
| Bluetooth profile | A2DP,HS |
| Version | v3.0 |
| Built-in FM transmitter | No |
| EDGE | Yes |
| Frequency band | Quad |
| GPRS | Yes |
| IR | No |
| Network connection | No |
| Stod for rostsamtal | No |
| Support for IP technology | Yes |
| Web and email functions | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
| Wireless network | Yes |
Support media sharing  | Yes |
| Type | 802.11a/ b/g/n |
| Compatibility |
|---|
DLNA certified  | No |
| Type | |
| Dockable | No |
| Connectors |
|---|
HDMI  | No |
| Headphone output | Yes |
| Microphone input | Yes |
| S/PDIF out | No |
| USB | Yes |
| Charging via USB | No |
| USB 2.0 ports | 1 pc |
| USB 3.0 ports | No |
| USB ports (total) | 1 pc |
| VGA out | Yes |
| Decoders |
|---|
FM radio  | No |
| Supported audio files | AAC, AAC+, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA |
| Supported image files | Image/video editor |
| Supported video files | MP4/DivX/Xvid/H.264/H.263/WMV player |
| Design |
|---|
| Colour | Black, Silver, Titan, White |
| Dimensions |
|---|
| Dimensions (WxHxD) | 193.7 x 122.4 x 10.5 mm |
| Weight | 342 g |
| Features |
|---|
| Built in GPS navigation | Yes |
| Integrated geotagging | Yes |
| Type of GPS | A-GPS |
| Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Image properties |
|---|
Backlight  | LCD |
| Pivot function | Yes |
| Type | |
| Scratch resistant display | Yes |
Screen resolution  | 600 x 1024 pixels |
| Screen size | 7.0 inches |
Simultaneous touch points  | Multi-touch |
Type of technology  | Capacitive |
| Memory |
|---|
Memory Speed  | |
| RAM size | 1,024 MB |
| Type of memory | DDR2 |
| Power supply |
|---|
| Battery capacity | 4,000 mAh |
Battery life  | |
battery type  | |
| Processor |
|---|
Graphics processor  | Yes |
| Graphics processor type | PowerVR SGX540 |
| Processor core type | Dual Core |
| Processor speed | 1,000 Mhz |
| SoC (System on Chip) | TI OMAP 4430 |
Type of processor  | |
| Storage |
|---|
| Internal storage space | 16 GB |
| Internal storage space (type) | Flash memory/SSD |
| Memory card readers | Yes |
| Compatible memory cards | microSD/TransFlash, microSDHC |
Including memory card  | Yes |
| Maximum amount of memory | up to 32GB |
| Miscellaneous |
|---|
release year  | |
| Links |
|---|
| Product page | |
| Manual | |
| Warranty | |
Post a Comment